The Anderson Team Your North Georgia Connection


Big Canoe(R) January 2012 Market Statistics


 

BIG CANOE JANUARY 2012 MARKET STATISTICS
  ACTIVE PENDING ACTIVITY INDEX SOLD JAN SOLD 2012 AVG SALES/MO # MO INV
               
SINGLE FAMILY:              
<199K 21 5 0.00 2 2 0.17 126.00
200-399K 117 4 30.25 6 6 0.50 234.00
400-599K 72 3 25.00 0 0 0.00 n/a
600-799K 15 0 0.00 0 0 0.00 n/a
800K+ 12 1 0.00 1 1 0.08 144.00
TOTAL: 237 13 19.23 9 9 0.75 316.00
               
               
CONDO:              
<199K 3 0 0.00 0 0 0.00 N/A
               
               
RESIDENTIAL LOTS:              
<199K 157 2 79.50 0 0 0.0 n/a
200-399K 15 0 0.00 0 0 0 0.00
400K+ 1 0 0.00 0 0 0 0.00
TOTAL: 173 2 87.50 0 0 0.0 n/a

* Market information from FMLS®. Information herein is believed to be accurate but not warranted.
* Please contact Marty Anderson today for a free, custom market anaylsis. 


Big Canoe(R) December Market Statistics


 

BIG CANOE DECEMBER MARKET STATISTICS
  ACTIVE PENDING ACTIVITY INDEX SOLD DEC SOLD 2011 AVG SALES/MO # MO INV
               
SINGLE FAMILY:              
<199K 27 2 0.00 1 20 1.67 16.20
200-399K 111 7 16.86 4 40 3.33 33.30
400-599K 75 5 16.00 2 23 1.92 39.13
600-799K 15 0 0.00 1 6 0.50 30.00
800K+ 16 0 0.00 0 5 0.42 38.40
TOTAL: 244 14 18.43 8 94 7.83 31.15
               
               
CONDO:              
<199K 3 0 0.00 0 1 0.08 36.00
               
               
RESIDENTIAL LOTS:              
<199K 155 1 156.00 1 12 1.0 155.00
200-399K 17 0 0.00 0 0 0 0.00
400K+ 1 0 0.00 0 0 0 0.00
TOTAL: 173 1 174.00 1 12 1.0 173.00

* Market information from FMLS®. Information herein is believed to be accurate but not warranted.

* Please contact Marty Anderson today for a free, custom market anaylsis.  


Big Canoe(R) November Market Statistics


 

BIG CANOE NOVEMBER MARKET STATISTICS
  ACTIVE PENDING ACTIVITY INDEX SOLD NOV SOLD YTD AVG SALES/MO # MO INV
               
SINGLE FAMILY:              
<199K 28 1 0.00 0 19 1.58 17.68
200-399K 114 9 13.67 1 34 2.83 40.24
400-599K 85 2 43.50 3 21 1.75 48.57
600-799K 15 1 16.00 0 5 0.42 36.00
800K+ 17 1 0.00 1 5 0.42 40.80
TOTAL: 259 14 19.50 5 84 7.00 37.00
               
               
CONDO:              
<250K 4 0 0.00 0 1 0.08 48.00
               
               
RESIDENTIAL LOTS:              
<199K 155 2 78.50 1 11 0.9 169.09
200-399K 18 0 0.00 0 0 0 0.00
400K+ 1 0 0.00 0 0 0 0.00
TOTAL: 174 2 88.00 1 11 0.9 189.82

* Market information from FMLS®. Information herein is believed to be accurate but not warranted.

* Please contact Marty Anderson today for a free, custom market anaylsis.  


Big Canoe(R) October Market Statistics


 

BIG CANOE OCTOBER MARKET STATISTICS
  ACTIVE PENDING ACTIVITY INDEX SOLD OCT SOLD YTD AVG SALES/MO # MO INV
               
SINGLE FAMILY:              
<199K 27 0 0.00 3 19 1.58 17.05
200-399K 120 5 25.00 3 32 2.67 45.00
400-599K 89 4 23.25 1 18 1.50 59.33
600-799K 16 1 17.00 1 5 0.42 38.40
800K+ 19 1 0.00 0 4 0.33 57.00
TOTAL: 271 11 25.64 8 78 6.50 41.69
               
               
CONDO:              
<250K 4 0 0.00 0 1 0.08 48.00
               
               
RESIDENTIAL LOTS:              
<199K 152 2 77.00 0 10 0.8 182.40
200-399K 19 0 0.00 0 0 0 0.00
400K+ 1 0 0.00 0 0 0 0.00
TOTAL: 172 2 87.00 0 10 0.8

206.40

 

* Market information from FMLS®. Information herein is believed to be accurate but not warranted.

* Please contact Marty Anderson today for a free, custom market anaylsis.  


Big Canoe(R) SEPTEMBER Market Statistics


 

BIG CANOE SEPTEMBER MARKET STATISTICS
  ACTIVE PENDING ACTIVITY INDEX SOLD SEPT SOLD YTD AVG SALES/MO # MO INV
               
SINGLE FAMILY:              
<199K 26 4 7.50 2 14 1.17 22.29
200-399K 123 5 25.60 3 29 2.42 50.90
400-599K 93 3 32.00 5 17 1.42 65.65
600-799K 18 2 10.00 0 4 0.33 54.00
800K+ 24 0 0.00 1 4 0.33 72.00
TOTAL: 284 14 21.29 11 68 5.67 50.12
               
               
CONDO:              
<250K 5 0 0.00 0 1 0.08 60.00
               
               
RESIDENTIAL LOTS:              
<199K 151 1 152.00 1 10 0.8 181.20
200-399K 18 0 0.00 0 0 0 0.00
400K+ 1 0 0.00 0 0 0 0.00
TOTAL: 170 1 171.00 1 10 0.8 204.00
                

* Market information from FMLS®. Information herein is believed to be accurate but not warranted.

* Please contact Marty Anderson today for a free, custom market anaylsis. 


Big Canoe(R) AUGUST Market Statistics


 

BIG CANOE AUGUST MARKET STATISTICS
  ACTIVE PENDING ACTIVITY INDEX SOLD AUGUST SOLD YTD AVG SALES/MO # MO INV
               
SINGLE FAMILY:              
<199K 26 4 7.50 2 12 1 26.00
200-399K 120 5 25.00 1 21 1.75 68.57
400-599K 93 9 11.33 2 11 0.92 101.45
600-799K 21 2 11.50 0 4 0.33 63.00
800K+ 24 1 25.00 0 3 0.25 96.00
TOTAL: 284 21 14.52 5 51 4.25 66.82
               
               
CONDO:              
<199K 5 0 0.00 0 3 0.25 20.00
               
               
RESIDENTIAL LOTS:              
<199K 144 2 73.00 0 8 0.7 216.00
200-399K 21 0 0.00 0 0 0 0.00
400K+ 1 0 0.00 0 0 0 0.00
TOTAL: 166 2 84.00 0 8 0.7 249.00
               
               

* Market information from FMLS®. Information herein is believed to be accurate but not warranted.

* Please contact Marty Anderson today for a free, custom market anaylsis. 


Big Canoe(R) July Market Statistics


 

BIG CANOE JULY MARKET STATISTICS

  ACTIVE PENDING ACTIVITY INDEX SOLD JULY SOLD YTD AVG SALES/MO # MO INV
               
SINGLE FAMILY:              
<199K 28 2 15.00 2 9 0.75 37.33
200-399K 116 7 17.57 1 20 1.67 69.60
400-599K 96 4 25.00 0 9 0.75 128.00
600-799K 23 2 12.50 1 4 0.33 69.00
800K+ 23 1 24.00 0 3 0.25 92.00
TOTAL: 286 16 18.87 4 45 3.75 76.27
               
               
CONDO:              
<199K 5 1 6.00 0 2 0.17 30.00
               
               
RESIDENTIAL LOTS:              
<199K 138 1 139.00 0 8 0.7 207.00
200-399K 20 0 0 0 0 0  
400K+ 1 0 0 0 0 0  
TOTAL: 159 1 160.00 0 8 0.7 238.50

 

             

* Market information from FMLS®. Information herein is believed to be accurate but not warranted.

* Please contact Marty Anderson today for a free, custom market anaylsis.